Shareholder Information
Capital Structure (as at 23rd August 2024)
Fully paid ordinary shares | |
---|---|
Issued Capital | 693,401,849 |
Top 20 Shareholders | |
Total holding of twenty largest shareholders | 361,571,935 shares |
% of total shares on issue | 52.14% |
Options (as at 5th June 2024)
Unlisted Options | Exercise Price | Expiry Date |
---|---|---|
18,000,000 | $0.0138 | 30th November 2026 |
Substantial Shareholders
As at 23rd August 2024, the Company has the following substantial shareholders:
• Perth Capital Pty Ltd & Associates with 68,725,488 shares or 12.66%.
Twenty Largest Shareholders
The names of the twenty holders of the fully paid shares at 23rd August 2024 are listed below:
Rank | Name | Shares | % |
---|---|---|---|
1 | Perth Capital Pty Ltd | 38,215,686 | 5.51 |
2 | Glyde Street Nominees Pty Ltd | 37,364,520 | 5.39 |
3 | Perth Capital Pty Ltd | 30,509,802 | 4.40 |
4 | Longbridge Pty Ltd | 30,000,000 | 4.33 |
5 | WJK Investments Pty Ltd | 27,344,823 | 3.94 |
6 | Innerleithen Pty Ltd | 27,020,914 | 3.90 |
7 | Mr Alexander Angelopoulos | 20,000,000 | 2.88 |
8 | Chiatta Pty Ltd | 19,529,411 | 2.82 |
9 | W L Houghton Pty Ltd | 17,529,412 | 2.53 |
10 | Trebble Sum Pty Ltd | 16,000,000 | 2.31 |
11 | Mr Christopher Robert Ringrose | 14,738,760 | 2.13 |
12 | CYT Investment Pty Ltd | 13,550,000 | 1.95 |
13 | Bellarine Gold Pty Ltd | 12,130,674 | 1.75 |
14 | Mr Herbert Choy | 10,769,735 | 1.55 |
15 | Bikini Atoll Investments | 9,378,326 | 1.35 |
16 | Warramboo Holdings Pty Ltd | 7,765,266 | 1.12 |
17 | Mr Brendon Russel Strong | 7,638,236 | 1.10 |
18 | Trebble Sum Pty Ltd | 7,500,000 | 1.08 |
19 | Denkey Pty Ltd |
7,400,000
|
1.07 |
20 | BNP Paribas NomineesPty Ltd |
7,186,370
|
1.04 |
Totals: Top 20 Holders of ordinary fully paid shares |
361,571,935 |
52.14 | |
Total Remaining Holders Balance |
331,829,914 |
47.86 |